Assessor’s Parcel Number | 774054027 |
Days on Market | 105 |
Last Modified | September 12th at 1:50pm |
Listing Status | Sold |
Price Per Sq. Ft. | $334.39 |
Property Type | Single Family Detach |
Year Built | 2001 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Floorspace | 1,573 sq. ft. |
Acres | 0.23 |
Lot Dimensions | S |
Lot Size | 10,019 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
4.2 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Rosa Prager at Thunderbird Realty.